There are many great free and open-source alternatives to closed source and/or paid photo libraries. This project aims to track and compare the feature set between the many different options with a focus on βGratisβ (free as in free beer) open source photo libraries. βLibreβ (free as in free speech) projects are also welcome, but will likely need to be submitted via a pull request since the time in testing each different project is significant.
β οΈ Disclaimer: This repository displays both objective and subjective measures of feature quality. The owner of this repository reserves the right to make changes to any pull request.
β
= Feature exists in at least a limited fashion
π§ = Feature may exist but may not be practical or officially released
β = Feature does not yet exist
#οΈβ£ = Subjective measure of feature quality (on scale of 0-10)
Tip: Hover over emoji for additional information (π link to related issue, π demo credentials, etc)
Feature | Chevereto | Damselfly | Ente | HomeGallery | Immich | Librephotos | Lychee | Nextcloud Photos | Nextcloud Memories | Photonix | Photofield | PiGallery2 | Photoprism | Photoview | Piwigo | Snapcrescent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logo | ||||||||||||||||
Github Stars | ||||||||||||||||
Contributors | ||||||||||||||||
Last Commit | ||||||||||||||||
Source Language | ||||||||||||||||
License | ||||||||||||||||
Demo | β 5οΈβ£ | β | β 3οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β 9οΈβ£ | β 4οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 9οΈβ£ | β 9οΈβ£ | β 9οΈβ£ | β 9οΈβ£ |
Freeness | β 5οΈβ£ | β π | β π | β π | β π | β π | β π | β π | β π | β π | β π | β π | π§7οΈβ£ | β π | β π | β π |
Automatic Mobile Upload | β | β | β 8οΈβ£ | β | β 8οΈβ£ | β | β | β 7οΈβ£ | β 7οΈβ£ | β | β | β | β 6οΈβ£ | β | β 7οΈβ£ | β 7οΈβ£ |
Web App | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 7οΈβ£ |
Android App | β | β | β 8οΈβ£ | β | β 8οΈβ£ | β 7οΈβ£ | β | β 3οΈβ£ | β 7οΈβ£ | β 4οΈβ£ | β | β | π§4οΈβ£ | π§3οΈβ£ | β 7οΈβ£ | β 7οΈβ£ |
iOS App | β | β | β 8οΈβ£ | β | β 8οΈβ£ | π§3οΈβ£ | β | π§3οΈβ£ | π§3οΈβ£ | β 4οΈβ£ | β | β | π§4οΈβ£ | β 6οΈβ£ | β 7οΈβ£ | β |
Desktop App | β | β 9οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β | β | β | π§2οΈβ£ | π§2οΈβ£ | β | β | β | β | β | β | β |
LivePhotos | β | β | β 8οΈβ£ | β | β 9οΈβ£ | β | β 6οΈβ£ | β οΈ3οΈβ£ | β 8οΈβ£ | β | β | β | β 7οΈβ£ | β | β | β |
Videos | β 7οΈβ£ | β | β 6οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 5οΈβ£ | β 7οΈβ£ | β | β 6οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 4οΈβ£ | β 7οΈβ£ |
Geolocation/Map | β | β 7οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β 6οΈβ£ | β 9οΈβ£ | β 9οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β |
Discovery | β 2οΈβ£ | β | β 6οΈβ£ | β | β 6οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β 6οΈβ£ | β 7οΈβ£ | β | β | β | β 6οΈβ£ | β | β 1οΈβ£ | β |
Existing Folders | β | β 7οΈβ£ | β 6οΈβ£ | β | β 7οΈβ£ | β 4οΈβ£ | β | β 7οΈβ£ | β 9οΈβ£ | β | β 4οΈβ£ | β 5οΈβ£ | β 9οΈβ£ | β 5οΈβ£ | β 7οΈβ£ | β |
Albums | β 8οΈβ£ | β | β 9οΈβ£ | β | β 8οΈβ£ | β 9οΈβ£ | β 8οΈβ£ | β 4οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β | β 6οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 5οΈβ£ |
Slideshow | β | β 4οΈβ£ | β 3οΈβ£ | β | β 5οΈβ£ | β | β 4οΈβ£ | β 5οΈβ£ | β 5οΈβ£ | β | β 6οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β | β 5οΈβ£ | β |
Timeline | β 3οΈβ£ | β 5οΈβ£ | β 8οΈβ£ | β 3οΈβ£ | β 8οΈβ£ | β 9οΈβ£ | β | β 4οΈβ£ | β 9οΈβ£ | β 5οΈβ£ | β 6οΈβ£ | β 5οΈβ£ | β 5οΈβ£ | β 9οΈβ£ | β 3οΈβ£ | β 5οΈβ£ |
Sharing | β 7οΈβ£ | β | β 8οΈβ£ | β | β 7οΈβ£ | β 9οΈβ£ | β 9οΈβ£ | β 8οΈβ£ | β 9οΈβ£ | β | β | β 7οΈβ£ | β 7οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β 5οΈβ£ |
Search | β 5οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 7οΈβ£ | β 9οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β 4οΈβ£ | β 4οΈβ£ | β 8οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β 8οΈβ£ | β 5οΈβ£ | β 7οΈβ£ | β |
Duplicate Handling | β 5οΈβ£ | β | β 7οΈβ£ | β | β 7οΈβ£ | β | β 5οΈβ£ | β 6οΈβ£ | β 6οΈβ£ | β | β | β 5οΈβ£ | β 6οΈβ£ | β | β 6οΈβ£ | β 7οΈβ£ |
User Defined Tags | β 7οΈβ£ | β 7οΈβ£ | β | β 7οΈβ£ | β οΈ6οΈβ£ | β | β 5οΈβ£ | β οΈ3οΈβ£ | β οΈ6οΈβ£ | β 6οΈβ£ | β 6οΈβ£ | β | β 5οΈβ£ | β | β 7οΈβ£ | β |
Docker Installation | β 8οΈβ£ | β 8οΈβ£ | β 3οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 8οΈβ£ |
Object/Face Recognition | β | β 8οΈβ£ | π§ | β 6οΈβ£ | β 9οΈβ£ | β 8οΈβ£ | β | β 8οΈβ£ | β 8οΈβ£ | β 8οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β 9οΈβ£ | β 6οΈβ£ | β 5οΈβ£ | β |
Basic Editing | β 1οΈβ£ | β | β 6οΈβ£ | β | β 4οΈβ£ | β | β | β 6οΈβ£ | β 6οΈβ£ | β | β | β | β | β | β | β |
EXIF Data | β 3οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β | β 7οΈβ£ | β | β 8οΈβ£ | β 7οΈβ£ | β οΈ3οΈβ£ | β 7οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β 6οΈβ£ | β 7οΈβ£ |
Multiple User Support | β 8οΈβ£ | β 7οΈβ£ | β 9οΈβ£ | β | β 8οΈβ£ | β 8οΈβ£ | β 6οΈβ£ | β 9οΈβ£ | β 9οΈβ£ | β 7οΈβ£ | β | β 7οΈβ£ | β | β 6οΈβ£ | β 8οΈβ£ | β 5οΈβ£ |
Authentication Providers | β 5οΈβ£ | β | β | β | β 7οΈβ£ | β | β | β 9οΈβ£ | β 9οΈβ£ | β | β | β | π§ | β | β 5οΈβ£ | β |
Note: This list is by no means comprehensive and is provided on a best efforts basis. No guarantees are made to itβs accuracy or completeness. If you see an error or inaccuracy, please report it and contribute a fix if you can!
For links to other photo library projects, see:
An HTML version of this comparison table is here: https://meichthys.github.io/foss_photo_libraries/
Please contribute additions and corrections! When contributing, please add links to the source of the information. (i.e. link to an issue that indicates that a feature does not exist) Tip: Using a Markdown Editor helps with formatting.
Maintaining this list of projects takes a lot of time. If you found this comparison helpful, please let me know by considering supporting me. This lets me know that someone is finding this project useful and gives me an incentive to keep it up to date. You can support me on Liberapay or Github Sponsors: